NAME | BUILT | SHIPYARD | DWT | CAPACITY | LOA/BEAM (M) | PROPULSION |
---|---|---|---|---|---|---|
SOYIA | 2004 | ONOMICHI DOCKYARD, JAPAN | 47,094 | 182.50/32,20 | MAN-B&W 6S50MC | |
ST. ANDREW I | 2007 | SLS SHIPBUILDING CO. LTD., S.KOREA | 50,388 | 189,02/32,20 | MAN-B&W 6S50MC-C | |
SOFIA II | 2008 | SUMITOMO (YOKOSUKA), JAPAN | 105,400 | 228,60 / 42,00 | MAN B&W 6S60MC-C | |
GANESHA | 2009 | SHIN KURUSHIMA DOCKYARD CO. LTD, JAPAN | 45,996 | 179,88 / 32,20 | MAN-B&W 6S50MC-C | |
LAKSHMI | 2009 | SLS SHIPBUILDING CO. LTD., S.KOREA | 50,192 | 189,02 / 32,20 | MAN-B&W 6S50MC-C 12 | |
DINA F | 2009 | Onomichi Dockyard, Japan | 47,401 | 182,5 / 32,23 | MAN B&W 6S50MC |
© Flynn Ventures LTD. All rights reserved